close
close

Jacob Markstrom, Noah Hanifin, Chris Tanev headline Calgary Flames podium in latest trade bait list.

Jacob Markstrom is the highest ranked hockey player on Valentine's Day.

The Calgary goalie is No. 1 on TSN's latest Trade Bait board.

Call it the Quiz Factor.

TSN Hockey contributors were asked in a Feb. 13 quiz which of Calgary's three players — Noah Hanifin, Markstrom or Chris Tanev — would be No. 1 on today's trade list.

All three – Cheryl Pounder, Jeff O'Neill and Darren Dreger – topped Markstrom.

Last week, when Tanev became the No. 1 overall pick for the first time since Elias Lindholm's trade to Vancouver, we hinted that the defenseman could be overtaken by either Hanifin (then No. 6) or Markstrom (then No. 35).

It didn't last long.

Markstrom is already firmly entrenched on the Board of Trade, his performance at an all-time high, and with news that trade talks involving him in New Jersey and Calgary have been important, if so far unsuccessful, the 34-year-old Swede is first and foremost on the list.

Tanev No. 2, and Hanifin, UFA No. 3, who has yet to renew his contract.

Rounding out Trade Bait's top five are Pittsburgh lefty Jake Guentzel at No. 4 and the Edmonton Oilers' 2024 first-round pick at No. 5.

Guentzel joined Edmonton, and any major move by the Oilers — acquiring the Penguin, who has 34 goals in 58 career playoff games, or anyone else — is expected to cost them the first pick in the draft.

New Jersey, Carolina and Colorado are believed to be looking to upgrade goaltenders.

Markstrom is having a great season, posting a 17-4-2 record, a 2.50 goals-against average and a .916 save percentage.

He also has a goalie-leading four assists, but was held to zero goals despite making two shots on an empty net against the New York Islanders on February 10.

Markstrom signed on for two more seasons at $6 million per season and was sensational in the rookie year, winning eight of 12 starts and posting a .934 save percentage.
























































No. Player Pos Age JP G P CAP HIT 2024-25
1 Jacob Markstrom, Cgy G 33 33 2.50 .916 $6 million 2 years
2 Chris Tanev, Cgy RD 34 50 1 10 $4.5 million UFA
3 Noah Hanifin, Cgy LD 26 53 9 29 $4.95 million UFA
4 Jake Guentzel, Pete LW 29 49 22 51 $6 million UFA
5 Edmonton 1st round
6 Adam Henrique, Ana C 34 51 15 35 $5.825 million UFA
7 Sean Walker, Fin RD 29 44 5 19 $2.65 million UFA
8 Scott Laughton, Fin C 29 54 7 23 $3 million 2 years
9 Vladimir Tarasenko, Ott RW 32 47 14 35 $5 million UFA
10 Alexander Carrier, Nsh D 27 48 4 14 $2.5 million UFA
11 Jake Allen, Mtl G 33 18 3.63 .895 $3.85 million 1 year
12 Jakob Chychrun, Ott LD 25 49 8 29 $4.6 million 1 year
13 Jordan Eberle, Marine RW 33 49 9 29 $5.5 million UFA
14 Jack Roslovic, CBJ C 27 29 3 11 $4 million UFA
15 Pavel Buchnevich, StL LW 28 50 17 40 $5.8 million 1 year
16 Nick Siler, Fin LD 30 54 0 8 $775 thousand UFA
17 Joel Edmundson, Wsh LD 30 36 1 3 $1.75 million UFA
18 Alex Wennberg, Marine C 29 53 8 21 $4.5 million UFA
19 Nick Dowd, Ush C 33 43 8 15 $1.3 million 1 year
20 Pat Maroon, min LW 35 49 4 16 $800 thousand UFA
21 Mikael Granlund, SJ C 31 38 5 29 $5 million 1 year
22 Colorado 1st round
23 Marc-Andre Fleury, min G 39 24 2.91 .900 $3.5 million UFA
24 John Gibson, Ana G 30 33 3.04 .901 $6.4 million 3 years
25 Frank Vatrano, Ana LW 29 52 22 38 $3.65 million UFA
26 Ilya Lyubushkin, Ana RD 29 49 0 4 $2.75 million UFA
27 Matt Dumba, Ari RD 29 47 3 6 $3.9 million UFA
28 Morgan Frost, Fin C 24 43 9 26 $2.1 million 1 year
29 Anthony Duclair, SJ RW 28 46 9 17 $3 million UFA
30 Anthony Manta, Wed LW 29 48 16 26 $5.7 million UFA
31 Warren Voegele, Edm LW 27 49 10 26 $2.75 million UFA
32 Tyson Barry, Nsh RD 32 34 1 12 $4.5 million UFA
33 Artur Kaliyev, LA RW 22 38 6 14 $894 thousand RFA
34 Eric Johnson, Buf D 35 44 3 3 $3.25 million UFA
35 Andrew Peek, CBJ RD 25 20 0 6 $2.75 million 2 years
36 Dallas 1st round
37 Nick Robertson, Thor LW 22 33 7 15 $797 thousand RFA
38 Dominic Kubalik, Ott LW 28 45 9 12 $2.5 million UFA
39 Kaapo Kahkonen, SJ G 27 24 3.55 .901 $2.75 million UFA
40 Brett Kulak, Edm LD 30 49 2 6 $2.75 million 2 years
41 Philip Broberg, Edm LD 22 10 0 0 $863 thousand RFA
42 Tyler Johnson, Chi LW 33 38 10 14 $5 million UFA
43 Reilly Smith, Pete LW 32 43 9 21 $5 million 1 year
44 Adam Boquist, CBJ RD 23 22 0 7 $2.6 million 1 year
45 Tony DeAngelo, car RD 28 23 2 9 $1.675 million UFA
46 Alexander Barabanov, SJ LW 29 31 3 9 $2.5 million UFA
47 Kaapo Kakko, New York RW 22 32 5 8 $2.1 million RFA
48 Cody Secy, Edm RD 30 49 1 15 $3.25 million 1 year
49 Eric Brannstrom, Ott LD 24 43 3 12 $2 million RFA
50 Trevor Zegras, Ana LW 22 20 4 7 $5.75 million 2 years

Leave a Reply

Your email address will not be published. Required fields are marked *